Renang Indah | Aquatic Center GBK |
Loncat Indah | Aquatic Center GBK |
Polo Air | Aquatic Center GBK |
Atletik | Utama GBK |
Bola Basket 5x5 | Hall Basket GBK |
Hoki | Lapangan Hoki GBK |
Squash | Lapangan Squash GBK |
Bola Voli Indoor | Lapangan Voli Indoor GBK |
Judo | JCC Plenary Hall |
Kurash | JCC Assembly Hall |
Bola Voli Indoor | GOR Bulungan |
Bola Tangan | GOR Popki Cibubur |
Bridge | JiExpo Kemayoran Ballroom |
Tenis Meja | JIExpo Kemayoran Hall B |
Tinju | JIExpo Kemayoran Hall C |
Sepeda Trek | Jakarta International Velodrome |
Layar | Indonesia National Sailing Center |
Pencak Silat | Padepokan Pencak Silat TMII |
Paragliding | Gunung Mas Puncak |
Sepak Bola Putra | Pakan Sari |
Kano/Kayak CSP | Jakabaring Sport Center Danau |
Skateboard | Jakabaring Sport Center Skateboard Stadium |
Sepak Takraw | Jakabaring Sport Center Ranau Hall |
Soft Tennis | Jakabaring Sport Center Tennis Court |
Jadwal selengkapnya dapat diakses di www.asiangames2018.id atau klik tautan berikut ini.
Selamat menonton dan jangan lupa dukung terus para atlet Indonesia, Sahabat NOVA!(*)
Source | : | Kompas.com |
Penulis | : | Healza Kurnia |
Editor | : | Winggi |
KOMENTAR